| Carnegie Mellon University |
|---|
| Tier (general) | A |
|---|
| Tier: Computer Science | S |
|---|
| Tier: Engineering | S |
|---|
| Tier: Business | A |
|---|
| Tier: Biology / Life Sci | B |
|---|
| Tier: Pre-Med | B |
|---|
| Tier: Economics | A |
|---|
| Tier: Math / Physics | A |
|---|
| Tier: Humanities | B |
|---|
| Tier: Arts / Design | S |
|---|
| Tier: Nursing | — |
|---|
| Location | Pittsburgh, PA |
|---|
| Type | Private |
|---|
| Undergraduates | 7,728 |
|---|
| % international | 22.2% |
|---|
| Admit rate | 11.1% |
|---|
| ED admit rate | 20.6% |
|---|
| International admit rate | — |
|---|
| SAT 25th / 50th / 75th | 1500 / 1540 / 1560 |
|---|
| ACT 25th / 50th / 75th | 34 / 35 / 36 |
|---|
| Average GPA | 3.89 |
|---|
| Testing | Test flexible |
|---|
| English test | Required for non-native speakers |
|---|
| Application deadlines | - ED Nov 2, 2026
- RD Dec 1, 2026 · Regular Decision — Drama & Music
- RD Jan 4, 2027
|
|---|
| Tuition (in-state / base) | $67,020 |
|---|
| Tuition (out-of-state) | — |
|---|
| Total cost of attendance | — |
|---|
| Aid for internationals | Need-aware, meets full need |
|---|
| Your fit | Add scores on the Colleges page |
|---|