| Georgia Institute of Technology |
|---|
| Tier (general) | A |
|---|
| Tier: Computer Science | A |
|---|
| Tier: Engineering | S |
|---|
| Tier: Business | B |
|---|
| Tier: Biology / Life Sci | B |
|---|
| Tier: Pre-Med | C |
|---|
| Tier: Economics | C |
|---|
| Tier: Math / Physics | B |
|---|
| Tier: Humanities | C |
|---|
| Tier: Arts / Design | B |
|---|
| Tier: Nursing | — |
|---|
| Location | Atlanta, GA |
|---|
| Type | Public |
|---|
| Undergraduates | 21,028 |
|---|
| % international | 7.6% |
|---|
| Admit rate | 13.3% |
|---|
| ED admit rate | — |
|---|
| International admit rate | 7.3% |
|---|
| SAT 25th / 50th / 75th | 1370 / 1460 / 1530 |
|---|
| ACT 25th / 50th / 75th | 31 / 33 / 35 |
|---|
| Average GPA | 4.17 |
|---|
| Testing | Test required |
|---|
| English test | Required for all international applicants |
|---|
| Application deadlines | - EA Oct 15, 2026 · Early Action 1
- EA Nov 2, 2026 · Early Action 2
- RD Jan 6, 2027
|
|---|
| Tuition (in-state / base) | $10,618 |
|---|
| Tuition (out-of-state) | $34,604 |
|---|
| Total cost of attendance | — |
|---|
| Aid for internationals | No institutional aid |
|---|
| Your fit | Add scores on the Colleges page |
|---|