| Purdue University–West Lafayette |
|---|
| Tier (general) | B |
|---|
| Tier: Computer Science | A |
|---|
| Tier: Engineering | A |
|---|
| Tier: Business | B |
|---|
| Tier: Biology / Life Sci | C |
|---|
| Tier: Pre-Med | C |
|---|
| Tier: Economics | C |
|---|
| Tier: Math / Physics | B |
|---|
| Tier: Humanities | C |
|---|
| Tier: Arts / Design | C |
|---|
| Tier: Nursing | B |
|---|
| Location | West Lafayette, IN |
|---|
| Type | Public |
|---|
| Undergraduates | 43,633 |
|---|
| % international | 9.3% |
|---|
| Admit rate | 43.4% |
|---|
| ED admit rate | — |
|---|
| International admit rate | 22.5% |
|---|
| SAT 25th / 50th / 75th | 1220 / 1360 / 1470 |
|---|
| ACT 25th / 50th / 75th | 28 / 32 / 34 |
|---|
| Average GPA | 3.81 |
|---|
| Testing | Test required |
|---|
| English test | Required for non-native speakers |
|---|
| Application deadlines | - EA Nov 1, 2026
- RD Jan 15, 2027
|
|---|
| Tuition (in-state / base) | $9,718 |
|---|
| Tuition (out-of-state) | $28,520 |
|---|
| Total cost of attendance | — |
|---|
| Aid for internationals | No institutional aid |
|---|
| Your fit | Add scores on the Colleges page |
|---|