| Massachusetts Institute of Technology |
|---|
| Tier (general) | S |
|---|
| Tier: Computer Science | S |
|---|
| Tier: Engineering | S |
|---|
| Tier: Business | S |
|---|
| Tier: Biology / Life Sci | S |
|---|
| Tier: Pre-Med | A |
|---|
| Tier: Economics | S |
|---|
| Tier: Math / Physics | S |
|---|
| Tier: Humanities | B |
|---|
| Tier: Arts / Design | B |
|---|
| Tier: Nursing | — |
|---|
| Location | Cambridge, MA |
|---|
| Type | Private |
|---|
| Undergraduates | 4,561 |
|---|
| % international | 11.6% |
|---|
| Admit rate | 4.6% |
|---|
| ED admit rate | — |
|---|
| International admit rate | — |
|---|
| SAT 25th / 50th / 75th | 1520 / 1550 / 1570 |
|---|
| ACT 25th / 50th / 75th | 34 / 35 / 35 |
|---|
| Average GPA | — |
|---|
| Testing | Test required |
|---|
| English test | Recommended |
|---|
| Application deadlines | - EA Nov 1, 2026
- RD Jan 4, 2027 · Regular Action
|
|---|
| Tuition (in-state / base) | $66,720 |
|---|
| Tuition (out-of-state) | — |
|---|
| Total cost of attendance | — |
|---|
| Aid for internationals | Need-blind, meets full need |
|---|
| Your fit | Add scores on the Colleges page |
|---|