| New York University |
|---|
| Tier (general) | A |
|---|
| Tier: Computer Science | B |
|---|
| Tier: Engineering | C |
|---|
| Tier: Business | S |
|---|
| Tier: Biology / Life Sci | B |
|---|
| Tier: Pre-Med | B |
|---|
| Tier: Economics | A |
|---|
| Tier: Math / Physics | A |
|---|
| Tier: Humanities | A |
|---|
| Tier: Arts / Design | S |
|---|
| Tier: Nursing | A |
|---|
| Location | New York, NY |
|---|
| Type | Private |
|---|
| Undergraduates | 29,471 |
|---|
| % international | 25.6% |
|---|
| Admit rate | 9.1% |
|---|
| ED admit rate | — |
|---|
| International admit rate | — |
|---|
| SAT 25th / 50th / 75th | 1480 / 1520 / 1550 |
|---|
| ACT 25th / 50th / 75th | 34 / 35 / 35 |
|---|
| Average GPA | 3.81 |
|---|
| Testing | Test optional |
|---|
| English test | Required for non-native speakers |
|---|
| Application deadlines | - ED Nov 1, 2026 · Early Decision I
- ED2 Jan 1, 2027 · Early Decision II
- RD Jan 5, 2027
|
|---|
| Tuition (in-state / base) | $68,574 |
|---|
| Tuition (out-of-state) | — |
|---|
| Total cost of attendance | — |
|---|
| Aid for internationals | Need-aware, limited aid |
|---|
| Your fit | Add scores on the Colleges page |
|---|